
|
Nursing and Retirement Facilities |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
New London County
Click Here to View Medicare Quality Review for Nursing Homes for the State of Connecticut
| Name | Address | Phone |
|---|---|---|
| Ahepa 250 Apartments | 95 Clark Lane, Waterford | 860-442-0078 |
| Bacon & Hinkley Home Inc | 581 Pequot Ave, New London | 860-443-8624 |
| Briarcliff Manor | 179 Colman Street, New London | 860-443-5376 |
| Camelot Nursing Home | 89 Viets Street, New London | 860-447-1471 |
| Colchester Commons | Lebanon Road, Colchester | 860-537-3421 |
| Colchester Nursing & Rehab Center | 59 Harrington Court, Colchester | 860-537-2339 |
| Crestwood Manor Inc | 90 Broad Street, Norwich | 860-889-8800 |
| Eliza Huntington Memorial Home | 99 Washington Street, Norwich | 860-887-0684 |
| Fairlawn | 5 Rockwell Terrace, Norwich | 860-886-5135 |
| Fellowship Manor | 235 Lestertown Road, Groton | 860-445-7478 |
| Fitchville Home | 187 Fitchville Road, Bozrah | 860-887-2585 |
| Johnson Home Inc | 100 Town Street, Norwich | 860-887-7185 |
| Laurel Rose | 60 Crouch Ave, Norwich | 860-889-2631 |
| Liberty Specialty Care Center | 36 Broadway Street, Colchester | 860-537-4606 |
| Mary Elizabeth Nursing Center | 28 Broadway Ave, Mystic | 860-536-9655 |
| Mystic River Homes Congregate | 205 Elm Street, Groton | 860-572-6020 |
| Norwichtown Convalescent Home | 93 West Town Street, Norwich | 860-889-2614 |
| Odd Fellows Home | Starr Hill Road, Groton | 860-445-7478 |
| Ritas Rest Home | 14 Godfrey Street, Mystic | 860-536-8854 |
| Sachem Home | 33 Sachem Street, Norwich | 860-889-0938 |
| Sheltering Arms | 165 Mckinley Ave, Norwich | 860-887-5005 |
| Sunny Lodge Inc | 47 Cedar Grove Ave, New London | 860-442-3568 |
| Windham Falls Estates Retirement | 425 Drozdyk Drive, Groton | 860-446-2889 |
Last Updated 10-19-2004