
|
Nursing and Retirement Facilities |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Hartford County
Click Here to View Medicare Quality Review for Nursing Homes for the State of Connecticut
| Name | Address | Phone |
|---|---|---|
| Alberta Manor Rest Home | 21 Victoria Road, Hartford | 860-296-8050 |
| Andrew House Healthcare | 66 Clinic Drive, New Britain | 860-225-8608 |
| Apple Health Care Inc | 21 Waterville Road, Avon | 860-678-9755 |
| Arbors At Hopbrook | 403 W Center Street, Manchester | 860-647-9343 |
| Athena Health Care | 300 Queen Street, Southington | 860-628-5514 |
| Avalon Apparel | 7 Herman Drive, Simsbury | 860-651-9316 |
| Bel-air Manor | 256 New Britain Ave, Newington | 860-666-5689 |
| Belden Forest Court Inc | 40 Firetown Road, Simsbury | 860-651-0438 |
| Bickford Convalescent Home | 14 Main Street, Windsor Locks | 860-623-4351 |
| Brittany Farms Health Center | 400 Brittany Farms Road, New Britain | 860-224-3111 |
| Buckley Convalescent Home | 210 George Street, Hartford | 860-296-9166 |
| Canterbury | 45 Highland Street, West Hartford | 860-232-4833 |
| Charter Oak Healthcare | 41 Lexington St, New Britain | 860-225-2393 |
| Chatfield | 1 Chatfield Dr, West Hartford | 860-561-1669 |
| Chestnut Point Healthcare Center | 171 Main Street, East Windsor | 860-292-5394 |
| Church Homes Inc | 705 New Britain Ave, Hartford | 860-527-9126 |
| Connecticut Health Facilities | 1401 Farmington Ave, West Hartford | 860-561-0332 |
| Countryside Manor Inc | 1660 Stafford Ave, Bristol | 860-583-8483 |
| Crestfield Rehabilitation Center | 565 Vernon St, Manchester | 860-643-5151 |
| Delamere Woods | 625 Palisado Ave, Windsor | 860-688-5322 |
| Duncaster | 40 Loeffler Rd, Bloomfield | 860-726-2000 |
| Fenwood Manor | 565 Vernon St, Manchester | 860-643-5151 |
| Fernwood Manor Rest Home Inc | 29 Girard Ave, Hartford | 860-232-3811 |
| Fernwood West | 521 Prospect Ave, Hartford | 860-232-3344 |
| Name | Address | Phone |
|---|---|---|
| Flynn Home For The Aged | 408 Main St, Southington | 860-628-9188 |
| Gables At Farmington | 20 Devonwood Drive, Farmington | 860-677-1772 |
| Gilmore Manor Inc | 1381 Main St, Glastonbury | 860-633-4411 |
| Green Lodge Of Manchester Inc | 612 Middle Turnpike E, Manchester | 860-649-5985 |
| Health Care Facilities | 349 Bidwell Street, Manchester | 860-647-9191 |
| Health Center At Seabury | 200 Seabury Drive, Bloomfield | 860-286-0243 |
| Hebrew Home & Hospital Home | 1 Abrahms Blvd, West Hartford | 860-523-3800 |
| Heights | 705 New Britain Ave, Hartford | 860-953-1201 |
| Holiday | 39 Highland St, West Hartford | 860-233-8208 |
| Holly View Manor Inc | 38 Prospect Place, Bristol | 860-582-0693 |
| Hospice Council Of Connecticut | 60 Lorraine St, Hartford | 860-233-2222 |
| Hughes Convalescent Inc | 29 Highland St, West Hartford | 860-236-5623 |
| Jensens Inc | 246 Redstone Street, Southington | 860-793-0281 |
| Kettlebrook Healthcare Center | 96 Prospect Hill Road, East Windsor | 860-623-9846 |
| Lexington Health Care Group | 32 Lexington St, New Britain | 860-225-6937 |
| Mc Auley Retirement Community | 275 Steele Rd, West Hartford | 860-236-6300 |
| Mc Lean Hospice Program | 75 Great Pond Rd, Simsbury | 860-658-3739 |
| Meadowbrook Of Granby | 350 Salmon Brook St, Granby | 860-653-9888 |
| Monsignor Bojnowski Manor | 50 Pulaski St, New Britain | 860-229-0336 |
| National Health Care Associates Inc | 77 Hartland St, East Hartford | 860-289-2180 |
| Newport Commons | 50 Cold Spring Rd, Rocky Hill | 860-257-3820 |
| Park Hill Manor | 105 Vine Street, New Britain | 860-224-7670 |
| Pegasus Management Co | 349 Bidwell St, Manchester | 860-645-3444 |
| Pegasus Management Co | 40 Progress Circle, Newington | 860-594-7177 |
| Ridgewood Health Care Facility | 582 Meriden Ave, Southington | 860-628-0388 |
| Name | Address | Phone |
|---|---|---|
| Robinson At Mc Lean | 75 Great Pond Rd, Simsbury | 860-658-3700 |
| Robinson At Mc Lean | Sarah Lane, Simsbury | 860-658-3700 |
| Salmon Brook Convalescent Home | 72 Salmon Brook Drive, Glastonbury | 860-633-5244 |
| Shady Oaks Retirement Center | 344 Stevens Street, Bristol | 860-583-1526 |
| St Elizabeth Health Center | 51 Applegate Lane, East Hartford | 860-568-7520 |
| St Elizabeth Manor | 41 Applegate Lane, East Hartford | 860-569-1822 |
| St Josephs Residence | 1365 Enfield St, Enfield | 860-741-0791 |
| St Lucians Home-Aged | 532 Burritt St, New Britain | 860-223-2123 |
| St Monicas Elderly Housing | 3545 Main Street, Hartford | 860-251-6521 |
| Ten Marshall House | 10 Marshall St, Hartford | 860-522-1419 |
| Tracy Manor | 22 Fennway, West Hartford | 860-523-9490 |
| Village Gate Of Farmington | 88 Scott Swamp Rd, Farmington | 860-676-8626 |
| Vna Hospice Inc | 969 Hebron Ave, Glastonbury | 860-633-9880 |
| Walnut Hill Convalescent | 55 Grand Street, New Britain | 860-223-3617 |
| West Hill Convalescent Home | 60 West Street, Rocky Hill | 860-529-2521 |
| Westway Manor Inc | 38 Girard Ave, Hartford | 860-232-6366 |
| Windsor Hall | 519 Palisado Ave, Windsor | 860-688-4918 |
Last Updated 05-23-2005